アメリカの大学ゼミ・研究室リンク集
文系
| 分類 | 大学 | 研究室名 | 先生のお名前 | 研究室紹介 |
|---|---|---|---|---|
| Anthropology | San Francisco University | Karen Olsen Bruhns | Karen Olsen Bruhns | Antho110:principles of biological anthropology.Antho471:introduction to the civilization of the Maya peoples. |
| Infromation Systems & Business Analysis | San Francisco University | Paul Beckman | Paul Beckman | 論文概要、コース内容:BISC464-DATABASE MANAGEMENT SYSTEMS, BICS464 |
| Cultural and Social Anthropology | Stanford University | Akhil Gupta | Akhil Gupta | コース内容:CASA 176A. Socio-Political Issues in Contemporary India Through Film. | Stanford University | Ian Hodder | Ian Hodder | コース内容:CASA 6 (IHUM 42). Origins: Contested Identities. |
| Anthropological Sciences | Stanford University | James A. Fox | James A. Fox | コース内容:Anth Sci 5 (Same as Human Biology 113): The Biology and Evolution of Language; Anth Sci 122: The Ancient Maya. プロジェクト:Mesoamerican Languages Documentation Project |
| Philosophy | Stanford University | Chris Bobonich | Chris Bobonich | 哲学についての解説 |
| Stanford University | Solomon Feferman | Solomon Feferman | オンラインの論文 | |
| Stanford University | Rega Wood | Rega Wood | コース内容:Phil312: Medieval Humanities | |
| Stanford University | Edward N. Zalta | Edward N. Zalta | Personal Homepage; Metaphysics Research Lab; Unpublished preprints (未定稿版) | |
| Stanford University | Stanford Encyclopedia of Philosophy | Stanford Encyclopedia of Philosophy |
理系
| 分類 | 大学 | 研究室名 | 先生のお名前 | 研究室紹介 |
|---|---|---|---|---|
| Chemistry/Biochemisry | University of California | Rubin Group | Yves Rubin | Supramolecular assemblies and nanotechnology |
| Biology | San Francisco University | Domingo Laboratory | Carmen R. Domingo | アフリカツメガエル,Xenopus laevisを使って、胚が初期にどのような作用により、特殊化、多分化が進むかの研究。 |
| Biology | Stanford University | Ackerly Lab | David Ackerly | 研究内容:Research in Professor Ackerly's lab focuses on three areas. One is the functional study of plant canopy structure and function, with a focus on leaf dynamics and carbon gain. The second area of research is the integration of ecophysiological and phylogenetic approaches to the study of plant functional traits, focusing on the comparative ecology of chaparral woody plants at the Jasper Ridge Biological Preserve and other sites in California. Finally, we are interested in the development of quantitative phylogenetic methods for the study of trait evolution, methods for handling comparative analyses of large data sets, and theoretical problems related to sampling of taxa for comparative studies. |
| Geoscience | San Francisco University | Karen Grove | Karen Grove | コース内容:Geol/Metr 102: Introduction to Oceanography, Geol/Metr 103: Introduction to Oceanography Laboratory, Geol 120: Geologic Techniques and Problem Solving, Geol/Metr 701: Research Methods in Applied Geosciences. | San Francisco University | Dave Dempsey | Dave Dempsey | コース内容:METR 402: Introduction to Atmospheric and Oceanic Dynamics |
| Mathematics | San Francisco University | Arek Goetz | Arek Goetz | コース内容:Calculus I*, Calculus II*, Dynamical Systems, Differential Equations, Multivariable Calculus 研究: ダウンロード可能な論文;アニメーション: Stability of cells in piecewise isometries and piecewise affine maps;アップレット: Piecewise rotation with two atoms, Piecewise rotation on the torus, Toral Maps Study maps T x = M x mod Z^2 where M is a 2x2 matrix. |
| Astrophysics | Stanford University | Elliot Bloom | Elliot Bloom |
研究内容: ・The Unconventional Stellar Aspect (USA) satellite experiment
・Analysis of timing data on black holes and neutron stars from NASA’s Rossi X-ray Timing Explorer satellite
・Analysis of gamma-ray burst data from NASA’s BATSE experiment, located on the Compton Gamma-ray Observatory
・Development of the Gamma-ray Large Area Space Telescope (GLAST), a proposed new mission to study high-energy gamma-rays in space. |
| Biochemistry | Stanford University | The Brown Lab | Pat Brown | 研究内容:DNA Microarray、及び、それを用い、環境の変化に酵母遺伝子がどう反応するかの研究。 ダウンロード:Microarray用ソフトウェア、セットアップ ガイド | Stanford University | Douglas L. Brutlag | Douglas L. Brutlag | "研究内容:Functional genomics, structural genomics and bioinformatics、蛋白質の形状と機能。 コース内容:Biochemistry 118Q Genomics and Bioinformatics; Biochemistry 218 Computational Molecular Biology; Medical Information Sciences 214 Representations and Algorithms for Computational Molecular Biology; Structural Biology 228 Protein Architecture, Dynamics and Structure Prediction. " | Stanford University | Kaiser Lab | Dale Kaiser | 研究内容:fruiting body development and motility of the bacterium Myxococcus xanthus | Stanford University | The Krasnow Lab | Mark A. Krasnow | 研究内容:Genetic Control of Airway Development |
| Stanford University | James A. Spudich | James A. Spudich | "研究内容:the molecular basis of cell motility; (1) the molecular basis of energy transduction that leads to ATP-driven myosin movement on actin; (2) the biochemical basis of the regulation of actin and myosin interaction and their assembly states; (3) the roles these proteins play in vivo in cell movement and changes in cell shape. | |
| 大学 | サイト名 | サイト紹介 |
|---|---|---|
| Stanford University | Stanford Center for Professional Development | サイト内容:エンジニアリング、その他の学部が、 インターネットや、ブロードキャストTV、ビデオテープなどを通して、専門職や、政府機関で働く 人たちに、スタンフォードのコースを提供する。 (学位、サーティフィケット取得可能)。 |
| Al-Farabi Kazakh National University | Казахский Национальный университет им. аль-Фараби | アルFarabiカザフ族国立大学は、カザフスタンの自然で人道的な科学の分野の科学的で教育学的人員のトレーニングで最も大きなセンターです。 |
トップに戻る |